NIRF Medical Rankings 2025 — Top 20 Colleges
The official NIRF Medical Rankings 2025 — top medical and health science institutions in India. AIIMS Delhi continues to lead with a score of 91.80, followed by PGIMER Chandigarh and CMC Vellore.
Top 20 Medical Colleges 2025
| Rank | YoY | Institution | Score |
|---|---|---|---|
| #1 | All India Institute of Medical Sciences, Delhi | 91.80 | |
| #2 | Post Graduate Institute of Medical Education and Research | 82.58 | |
| #3 | Christian Medical College | 76.48 | |
| #4 | Jawaharlal Institute of Post Graduate Medical Education & Research | 73.30 | |
| #5 | +1 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | 70.09 |
| #6 | -1 | Banaras Hindu University | 70.05 |
| #7 | National Institute of Mental Health & Neuro Sciences, Bangalore | 69.77 | |
| #8 | King George's Medical University | 68.77 | |
| #9 | +1 | Amrita Vishwa Vidyapeetham | 68.52 |
| #10 | -1 | Kasturba Medical College, Manipal | 68.05 |
| #11 | +1 | Saveetha Institute of Medical and Technical Sciences | 66.50 |
| #12 | +1 | Dr. D. Y. Patil Vidyapeeth | 65.17 |
| #13 | +1 | All India Institute of Medical Sciences Rishikesh | 65.02 |
| #14 | -3 | All India Institute of Medical Sciences Bhubaneswar | 64.31 |
| #15 | +1 | Siksha 'O' Anusandhan | 63.73 |
| #16 | -1 | Madras Medical College & Government General Hospital | 63.71 |
| #17 | +1 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | 63.36 |
| #18 | -1 | S.R.M. Institute of Science and Technology | 63.22 |
| #19 | +1 | All India Institute of Medical Sciences Jodhpur | 63.18 |
| #20 | -1 | Datta Meghe Institute of Higher Education and Research | 62.37 |
Source: National Institutional Ranking Framework, Ministry of Education, Government of India.
Aiming for top medical colleges?
Start with the NEET UG entrance exam — eligibility, syllabus, and PYQs.
NIRF Ranking Parameters
Teaching, Learning & Resources (TLR)
30%Student strength, faculty-student ratio, faculty with PhD, experience and financial resources
Research & Professional Practice (RPC)
30%Publications, quality of publications, patents, projects and professional practice
Graduation Outcomes (GO)
20%University examinations, number of PhD students, median salary, placements
Outreach & Inclusivity (OI)
10%Regional diversity, women diversity, economically and socially challenged students, facilities for differently-abled
Perception (PR)
10%Peer perception survey, employer & research council surveys, competitiveness